描述 | 符号/显示 | UNICODE | HEX CODE | HTML CODE | HTML ENTITY | CSS CODE |
---|
Plus Sign | + | U+0002B | + | + | + | \002B |
Minus Sign | − | U+02212 | − | − | − | \2212 |
Multiplication Sign | × | U+000D7 | × | × | × | \00D7 |
Division Sign | ÷ | U+000F7 | ÷ | ÷ | ÷ | \00F7 |
Equal Sign | = | U+0003D | = | = | = | \003D |
Not Equal To Sign | ≠ | U+02260 | ≠ | ≠ | ≠ | \2260 |
Plus or Minus Sign | ± | U+000B1 | ± | ± | ± | \00B1 |
Not Sign | ¬ | U+000AC | ¬ | ¬ | ¬ | \00AC |
Less-Than Sign | < | U+0003C | < | < | < | \003C |
Greater-Than Sign | > | U+0003E | > | > | > | \003E |
Equal to or Less-Than Sign | ⋜ | U+022DC | ⋜ | ⋜ | | \22DC |
Equal to or Greater-Than Sign | ⋝ | U+022DD | ⋝ | ⋝ | | \22DD |
Degree Sign | ° | U+000B0 | ° | ° | ° | \00B0 |
Superscript One | ¹ | U+000B9 | ¹ | ¹ | ¹ | \00B9 |
Superscript Two | ² | U+000B2 | ² | ² | ² | \00B2 |
Superscript Three | ³ | U+000B3 | ³ | ³ | ³ | \00B3 |
Function | ƒ | U+00192 | ƒ | ƒ | ƒ | \0192 |
Percent Sign | % | U+00025 | % | % | % | \0025 |
Per Mille Sign | ‰ | U+00089 | ‰ | ‰ | ‰ | \0089 |
Per Ten Thousand Sign | ‱ | U+02031 | ‱ | ‱ | ‱ | \2031 |
For All | ∀ | U+02200 | ∀ | ∀ | ∀ | \2200 |
Complement | ∁ | U+02201 | ∁ | ∁ | ∁ | \2201 |
Partial Differential | ∂ | U+02202 | ∂ | ∂ | ∂ | \2202 |
There Exists | ∃ | U+02203 | ∃ | ∃ | ∃ | \2203 |
There Does Not Exist | ∄ | U+02204 | ∄ | ∄ | ∄ | \2204 |
Empty Set | ∅ | U+02205 | ∅ | ∅ | ∅ | \2205 |
Increment | ∆ | U+02206 | ∆ | ∆ | | \2206 |
Nabla | ∇ | U+02207 | ∇ | ∇ | ∇ | \2207 |
Element Of | ∈ | U+02208 | ∈ | ∈ | ∈ | \2208 |
Not an Element Of | ∉ | U+02209 | ∉ | ∉ | ∉ | \2209 |
Small Element Of | ∊ | U+0220A | ∊ | ∊ | | \220A |
Contains as Member | ∋ | U+0220B | ∋ | ∋ | ∋ | \220B |
Does Not Contain as Member | ∌ | U+0220C | ∌ | ∌ | ∌ | \220C |
Small Contains as Member | ∍ | U+0220D | ∍ | ∍ | | \220D |
End of Proof | ∎ | U+0220E | ∎ | ∎ | | \220E |
N-Ary Product | ∏ | U+0220F | ∏ | ∏ | ∏ | \220F |
N-Ary Coproduct | ∐ | U+02210 | ∐ | ∐ | ∐ | \2210 |
N-Ary Summation | ∑ | U+02211 | ∑ | ∑ | ∑ | \2211 |
Minus-or-Plus Sign | ∓ | U+02213 | ∓ | ∓ | ∓ | \2213 |
Dot Plus | ∔ | U+02214 | ∔ | ∔ | ∔ | \2214 |
Division Slash | ∕ | U+02215 | ∕ | ∕ | | \2215 |
Set Minus | ∖ | U+02216 | ∖ | ∖ | ∖ | \2216 |
Asterisk Operator | ∗ | U+02217 | ∗ | ∗ | ∗ | \2217 |
Ring Operator | ∘ | U+02218 | ∘ | ∘ | ∘ | \2218 |
Bullet Operator | ∙ | U+02219 | ∙ | ∙ | | \2219 |
Square Root | √ | U+0221A | √ | √ | √ | \221A |
Cube Root | ∛ | U+0221B | ∛ | ∛ | | \221B |
Fourth Root | ∜ | U+0221C | ∜ | ∜ | | \221C |
Proportional To | ∝ | U+0221D | ∝ | ∝ | ∝ | \221D |
Infinity | ∞ | U+0221E | ∞ | ∞ | ∞ | \221E |
Right Angle | ∟ | U+0221F | ∟ | ∟ | ∟ | \221F |
Angle | ∠ | U+02220 | ∠ | ∠ | ∠ | \2220 |
Measured Angle | ∡ | U+02221 | ∡ | ∡ | ∡ | \2221 |
Spherical Angle | ∢ | U+02222 | ∢ | ∢ | ∢ | \2222 |
Divides | ∣ | U+02223 | ∣ | ∣ | ∣ | \2223 |
Does Not Divide | ∤ | U+02224 | ∤ | ∤ | ∤ | \2224 |
Parallel To | ∥ | U+02225 | ∥ | ∥ | ∥ | \2225 |
Not Parallel To | ∦ | U+02226 | ∦ | ∦ | ∦ | \2226 |
Logical And | ∧ | U+02227 | ∧ | ∧ | ∧ | \2227 |
Logical Or | ∨ | U+02228 | ∨ | ∨ | ∨ | \2228 |
Intersection | ∩ | U+02229 | ∩ | ∩ | ∩ | \2229 |
Union | ∪ | U+0222A | ∪ | ∪ | ∪ | \222A |
Integral | ∫ | U+0222B | ∫ | ∫ | ∫ | \222B |
Double Integral | ∬ | U+0222C | ∬ | ∬ | ∬ | \222C |
Triple Integral | ∭ | U+0222D | ∭ | ∭ | ∭ | \222D |
Contour Integral | ∮ | U+0222E | ∮ | ∮ | ∮ | \222E |
Surface Integral | ∯ | U+0222F | ∯ | ∯ | ∯ | \222F |
Volume Integral | ∰ | U+02230 | ∰ | ∰ | ∰ | \2230 |
Clockwise Integral | ∱ | U+02231 | ∱ | ∱ | ∱ | \2231 |
Clockwise Contour Integral | ∲ | U+02232 | ∲ | ∲ | ∲ | \2232 |
Anticlockwise Contour Integral | ∳ | U+02233 | ∳ | ∳ | ∳ | \2233 |
Therefore | ∴ | U+02234 | ∴ | ∴ | ∴ | \2234 |
Because | ∵ | U+02235 | ∵ | ∵ | ∵ | \2235 |
Ratio | ∶ | U+02236 | ∶ | ∶ | ∶ | \2236 |
Proportion | ∷ | U+02237 | ∷ | ∷ | ∷ | \2237 |
Dot Minus | ∸ | U+02238 | ∸ | ∸ | ∸ | \2238 |
Excess | ∹ | U+02239 | ∹ | ∹ | | \2239 |
Geometric Proportion | ∺ | U+0223A | ∺ | ∺ | ∺ | \223A |
Homothetic | ∻ | U+0223B | ∻ | ∻ | ∻ | \223B |
Tilde Operator | ∼ | U+0223C | ∼ | ∼ | ∼ | \223C |
Reversed Tilde | ∽ | U+0223D | ∽ | ∽ | ∽ | \223D |
Inverted Lazy S | ∾ | U+0223E | ∾ | ∾ | ∾ | \223E |
Sine Wave | ∿ | U+0223F | ∿ | ∿ | ∿ | \223F |
Wreath Product | ≀ | U+02240 | ≀ | ≀ | ≀ | \2240 |
Not Tilde | ≁ | U+02241 | ≁ | ≁ | ≁ | \2241 |
Minus Tilde | ≂ | U+02242 | ≂ | ≂ | ≂ | \2242 |
Asymptotically Equal To | ≃ | U+02243 | ≃ | ≃ | ≃ | \2243 |
Not Asymptotically Equal To | ≄ | U+02244 | ≄ | ≄ | ≄ | \2244 |
Approximately Equal To | ≅ | U+02245 | ≅ | ≅ | ≅ | \2245 |
Approximately but Not Actually Equal To | ≆ | U+02246 | ≆ | ≆ | ≆ | \2246 |
Neither Approximately Nor Actually Equal To | ≇ | U+02247 | ≇ | ≇ | ≇ | \2247 |
Almost Equal To | ≈ | U+02248 | ≈ | ≈ | ≈ | \2248 |
Not Almost Equal To | ≉ | U+02249 | ≉ | ≉ | ≉ | \2249 |
Almost Equal or Equal To | ≊ | U+0224A | ≊ | ≊ | ≊ | \224A |
Triple Tilde | ≋ | U+0224B | ≋ | ≋ | ≋ | \224B |
All Equal To | ≌ | U+0224C | ≌ | ≌ | ≌ | \224C |
Equivalent To | ≍ | U+0224D | ≍ | ≍ | ≍ | \224D |
Geometrically Equivalent To | ≎ | U+0224E | ≎ | ≎ | ≎ | \224E |
Difference Between | ≏ | U+0224F | ≏ | ≏ | ≏ | \224F |
Approaches the Limit | ≐ | U+02250 | ≐ | ≐ | ≐ | \2250 |
Geometrically Equal To | ≑ | U+02251 | ≑ | ≑ | ≑ | \2251 |
Approximately Equal to or the Image Of | ≒ | U+02252 | ≒ | ≒ | ≒ | \2252 |
Image of or Approximately Equal To | ≓ | U+02253 | ≓ | ≓ | ≓ | \2253 |
Colon Equals | ≔ | U+02254 | ≔ | ≔ | ≔ | \2254 |
Equals Colon | ≕ | U+02255 | ≕ | ≕ | ≕ | \2255 |
Ring in Equal To | ≖ | U+02256 | ≖ | ≖ | ≖ | \2256 |
Ring Equal To | ≗ | U+02257 | ≗ | ≗ | ≗ | \2257 |
Corresponds To | ≘ | U+02258 | ≘ | ≘ | | \2258 |
Estimates | ≙ | U+02259 | ≙ | ≙ | ≙ | \2259 |
Equiangular To | ≚ | U+0225A | ≚ | ≚ | ≚ | \225A |
Star Equals | ≛ | U+0225B | ≛ | ≛ | | \225B |
Delta Equal To | ≜ | U+0225C | ≜ | ≜ | ≜ | \225C |
Equal to by Definition | ≝ | U+0225D | ≝ | ≝ | | \225D |
Measured By | ≞ | U+0225E | ≞ | ≞ | | \225E |
Questioned Equal To | ≟ | U+0225F | ≟ | ≟ | ≟ | \225F |
Identical To | ≡ | U+02261 | ≡ | ≡ | ≡ | \2261 |
Not Identical To | ≢ | U+02262 | ≢ | ≢ | ≢ | \2262 |
Strictly Equivalent To | ≣ | U+02263 | ≣ | ≣ | | \2263 |
Less-Than or Equal To | ≤ | U+02264 | ≤ | ≤ | ≤ | \2264 |
Greater-Than or Equal To | ≥ | U+02265 | ≥ | ≥ | ≥ | \2265 |
Less-Than Over Equal To | ≦ | U+02266 | ≦ | ≦ | ≦ | \2266 |
Greater-Than Over Equal To | ≧ | U+02267 | ≧ | ≧ | ≧ | \2267 |
Less-Than but Not Equal To | ≨ | U+02268 | ≨ | ≨ | ≨ | \2268 |
Greater-Than but Not Equal To | ≩ | U+02269 | ≩ | ≩ | ≩ | \2269 |
Much Less-Than | ≪ | U+0226A | ≪ | ≪ | ≪ | \226A |
Much Greater-Than | ≫ | U+0226B | ≫ | ≫ | ≫ | \226B |
Between | ≬ | U+0226C | ≬ | ≬ | ≬ | \226C |
Not Equivalent To | ≭ | U+0226D | ≭ | ≭ | ≭ | \226D |
Not Less-Than | ≮ | U+0226E | ≮ | ≮ | ≮ | \226E |
Not Greater-Than | ≯ | U+0226F | ≯ | ≯ | ≯ | \226F |
Neither Less-Than Nor Equal To | ≰ | U+02270 | ≰ | ≰ | ≰ | \2270 |
Neither Greater-Than Nor Equal To | ≱ | U+02271 | ≱ | ≱ | ≱ | \2271 |
Less-Than or Equivalent To | ≲ | U+02272 | ≲ | ≲ | ≲ | \2272 |
Greater-Than or Equivalent To | ≳ | U+02273 | ≳ | ≳ | ≳ | \2273 |
Neither Less-Than Nor Equivalent To | ≴ | U+02274 | ≴ | ≴ | ≴ | \2274 |
Neither Greater-Than Nor Equivalent To | ≵ | U+02275 | ≵ | ≵ | ≵ | \2275 |
Less-Than or Greater-Than | ≶ | U+02276 | ≶ | ≶ | ≶ | \2276 |
Greater-Than or Less-Than | ≷ | U+02277 | ≷ | ≷ | ≷ | \2277 |
Neither Less-Than Nor Greater-Than | ≸ | U+02278 | ≸ | ≸ | ≸ | \2278 |
Neither Greater-Than Nor Less-Than | ≹ | U+02279 | ≹ | ≹ | ≹ | \2279 |
Precedes | ≺ | U+0227A | ≺ | ≺ | ≺ | \227A |
Succeeds | ≻ | U+0227B | ≻ | ≻ | ≻ | \227B |
Precedes or Equal To | ≼ | U+0227C | ≼ | ≼ | ≼ | \227C |
Succeeds or Equal To | ≽ | U+0227D | ≽ | ≽ | ≽ | \227D |
Precedes or Equivalent To | ≾ | U+0227E | ≾ | ≾ | ≾ | \227E |
Succeeds or Equivalent To | ≿ | U+0227F | ≿ | ≿ | ≿ | \227F |
Does Not Precede | ⊀ | U+02280 | ⊀ | ⊀ | ⊀ | \2280 |
Does Not Succeed | ⊁ | U+02281 | ⊁ | ⊁ | ⊁ | \2281 |
Subset Of | ⊂ | U+02282 | ⊂ | ⊂ | ⊂ | \2282 |
Superset Of | ⊃ | U+02283 | ⊃ | ⊃ | ⊃ | \2283 |
Not a Subset Of | ⊄ | U+02284 | ⊄ | ⊄ | ⊄ | \2284 |
Not a Superset Of | ⊅ | U+02285 | ⊅ | ⊅ | ⊅ | \2285 |
Subset of or Equal To | ⊆ | U+02286 | ⊆ | ⊆ | ⊆ | \2286 |
Superset of or Equal To | ⊇ | U+02287 | ⊇ | ⊇ | ⊇ | \2287 |
Neither a Subset of Nor Equal To | ⊈ | U+02288 | ⊈ | ⊈ | ⊈ | \2288 |
Neither a Superset of Nor Equal To | ⊉ | U+02289 | ⊉ | ⊉ | ⊉ | \2289 |
Subset of With Not Equal To | ⊊ | U+0228A | ⊊ | ⊊ | ⊊ | \228A |
Superset of With Not Equal To | ⊋ | U+0228B | ⊋ | ⊋ | ⊋ | \228B |
Multiset | ⊌ | U+0228C | ⊌ | ⊌ | | \228C |
Multiset Multiplication | ⊍ | U+0228D | ⊍ | ⊍ | ⊍ | \228D |
Multiset Union | ⊎ | U+0228E | ⊎ | ⊎ | ⊎ | \228E |
Square Image Of | ⊏ | U+0228F | ⊏ | ⊏ | ⊏ | \228F |
Square Original Of | ⊐ | U+02290 | ⊐ | ⊐ | ⊐ | \2290 |
Square Image of or Equal To | ⊑ | U+02291 | ⊑ | ⊑ | ⊑ | \2291 |
Square Original of or Equal To | ⊒ | U+02292 | ⊒ | ⊒ | ⊒ | \2292 |
Square Cap | ⊓ | U+02293 | ⊓ | ⊓ | ⊓ | \2293 |
Square Cup | ⊔ | U+02294 | ⊔ | ⊔ | ⊔ | \2294 |
Circled Plus | ⊕ | U+02295 | ⊕ | ⊕ | ⊕ | \2295 |
Circled Minus | ⊖ | U+02296 | ⊖ | ⊖ | ⊖ | \2296 |
Circled Times | ⊗ | U+02297 | ⊗ | ⊗ | ⊗ | \2297 |
Circled Division Slash | ⊘ | U+02298 | ⊘ | ⊘ | ⊘ | \2298 |
Circled Dot Operator | ⊙ | U+02299 | ⊙ | ⊙ | ⊙ | \2299 |
Circled Ring Operator | ⊚ | U+0229A | ⊚ | ⊚ | ⊚ | \229A |
Circled Asterisk Operator | ⊛ | U+0229B | ⊛ | ⊛ | ⊛ | \229B |
Circled Equals | ⊜ | U+0229C | ⊜ | ⊜ | | \229C |
Circled Dash | ⊝ | U+0229D | ⊝ | ⊝ | ⊝ | \229D |
Squared Plus | ⊞ | U+0229E | ⊞ | ⊞ | ⊞ | \229E |
Squared Minus | ⊟ | U+0229F | ⊟ | ⊟ | ⊟ | \229F |
Squared Times | ⊠ | U+022A0 | ⊠ | ⊠ | ⊠ | \22A0 |
Squared Dot Operator | ⊡ | U+022A1 | ⊡ | ⊡ | ⊡ | \22A1 |
Right Tack | ⊢ | U+022A2 | ⊢ | ⊢ | ⊢ | \22A2 |
Left Tack | ⊣ | U+022A3 | ⊣ | ⊣ | ⊣ | \22A3 |
Down Tack | ⊤ | U+022A4 | ⊤ | ⊤ | ⊤ | \22A4 |
Up Tack | ⊥ | U+022A5 | ⊥ | ⊥ | ⊥ | \22A5 |
Assertion | ⊦ | U+022A6 | ⊦ | ⊦ | | \22A6 |
Models | ⊧ | U+022A7 | ⊧ | ⊧ | ⊧ | \22A7 |
True | ⊨ | U+022A8 | ⊨ | ⊨ | ⊨ | \22A8 |
Forces | ⊩ | U+022A9 | ⊩ | ⊩ | ⊩ | \22A9 |
Triple Vertical Bar Right Turnstile | ⊪ | U+022AA | ⊪ | ⊪ | ⊪ | \22AA |
Double Vertical Bar Double Right Turnstile | ⊫ | U+022AB | ⊫ | ⊫ | ⊫ | \22AB |
Does Not Prove | ⊬ | U+022AC | ⊬ | ⊬ | ⊬ | \22AC |
Not True | ⊭ | U+022AD | ⊭ | ⊭ | ⊭ | \22AD |
Does Not Force | ⊮ | U+022AE | ⊮ | ⊮ | ⊮ | \22AE |
Negated Double Vertical Bar Double Right Turnstile | ⊯ | U+022AF | ⊯ | ⊯ | ⊯ | \22AF |
Precedes Under Relation | ⊰ | U+022B0 | ⊰ | ⊰ | ⊰ | \22B0 |
Succeeds Under Relation | ⊱ | U+022B1 | ⊱ | ⊱ | | \22B1 |
Normal Subgroup Of | ⊲ | U+022B2 | ⊲ | ⊲ | ⊲ | \22B2 |
Contains as Normal Subgroup | ⊳ | U+022B3 | ⊳ | ⊳ | ⊳ | \22B3 |
Normal Subgroup of or Equal To | ⊴ | U+022B4 | ⊴ | ⊴ | ⊴ | \22B4 |
Contains as Normal Subgroup or Equal To | ⊵ | U+022B5 | ⊵ | ⊵ | ⊵ | \22B5 |
Original Of | ⊶ | U+022B6 | ⊶ | ⊶ | ⊶ | \22B6 |
Image Of | ⊷ | U+022B7 | ⊷ | ⊷ | ⊷ | \22B7 |
Multimap | ⊸ | U+022B8 | ⊸ | ⊸ | ⊸ | \22B8 |
Hermitian Conjugate Matrix | ⊹ | U+022B9 | ⊹ | ⊹ | ⊹ | \22B9 |
Intercalate | ⊺ | U+022BA | ⊺ | ⊺ | ⊺ | \22BA |
Xor | ⊻ | U+022BB | ⊻ | ⊻ | ⊻ | \22BB |
Nand | ⊼ | U+022BC | ⊼ | ⊼ | | \22BC |
Nor | ⊽ | U+022BD | ⊽ | ⊽ | ⊽ | \22BD |
Right Angle With Arc | ⊾ | U+022BE | ⊾ | ⊾ | ⊾ | \22BE |
Right Triangle | ⊿ | U+022BF | ⊿ | ⊿ | ⊿ | \22BF |
N-Ary Logical And | ⋀ | U+022C0 | ⋀ | ⋀ | ⋀ | \22C0 |
N-Ary Logical Or | ⋁ | U+022C1 | ⋁ | ⋁ | ⋁ | \22C1 |
N-Ary Intersection | ⋂ | U+022C2 | ⋂ | ⋂ | ⋂ | \22C2 |
N-Ary Union | ⋃ | U+022C3 | ⋃ | ⋃ | ⋃ | \22C3 |
Diamond Operator | ⋄ | U+022C4 | ⋄ | ⋄ | ⋄ | \22C4 |
Dot Operator | ⋅ | U+022C5 | ⋅ | ⋅ | ⋅ | \22C5 |
Star Operator | ⋆ | U+022C6 | ⋆ | ⋆ | ⋆ | \22C6 |
Division Times | ⋇ | U+022C7 | ⋇ | ⋇ | ⋇ | \22C7 |
Bowtie | ⋈ | U+022C8 | ⋈ | ⋈ | ⋈ | \22C8 |
Left Normal Factor Semidirect Product | ⋉ | U+022C9 | ⋉ | ⋉ | ⋉ | \22C9 |
Right Normal Factor Semidirect Product | ⋊ | U+022CA | ⋊ | ⋊ | ⋊ | \22CA |
Left Semidirect Product | ⋋ | U+022CB | ⋋ | ⋋ | ⋋ | \22CB |
Right Semidirect Product | ⋌ | U+022CC | ⋌ | ⋌ | ⋌ | \22CC |
Reversed Tilde Equals | ⋍ | U+022CD | ⋍ | ⋍ | ⋍ | \22CD |
Curly Logical Or | ⋎ | U+022CE | ⋎ | ⋎ | ⋎ | \22CE |
Curly Logical And | ⋏ | U+022CF | ⋏ | ⋏ | ⋏ | \22CF |
Double Subset | ⋐ | U+022D0 | ⋐ | ⋐ | ⋐ | \22D0 |
Double Superset | ⋑ | U+022D1 | ⋑ | ⋑ | ⋑ | \22D1 |
Double Intersection | ⋒ | U+022D2 | ⋒ | ⋒ | ⋒ | \22D2 |
Double Union | ⋓ | U+022D3 | ⋓ | ⋓ | ⋓ | \22D3 |
Pitchfork | ⋔ | U+022D4 | ⋔ | ⋔ | ⋔ | \22D4 |
Equal and Parallel To | ⋕ | U+022D5 | ⋕ | ⋕ | ⋕ | \22D5 |
Less-Than With Dot | ⋖ | U+022D6 | ⋖ | ⋖ | ⋖ | \22D6 |
Greater-Than With Dot | ⋗ | U+022D7 | ⋗ | ⋗ | ⋗ | \22D7 |
Very Much Less-Than | ⋘ | U+022D8 | ⋘ | ⋘ | ⋘ | \22D8 |
Very Much Greater-Than | ⋙ | U+022D9 | ⋙ | ⋙ | ⋙ | \22D9 |
Less-Than Equal to or Greater-Than | ⋚ | U+022DA | ⋚ | ⋚ | ⋚ | \22DA |
Greater-Than Equal to or Less-Than | ⋛ | U+022DB | ⋛ | ⋛ | ⋛ | \22DB |
Equal to or Precedes | ⋞ | U+022DE | ⋞ | ⋞ | ⋞ | \22DE |
Equal to or Succeeds | ⋟ | U+022DF | ⋟ | ⋟ | ⋟ | \22DF |
Does Not Precede or Equal | ⋠ | U+022E0 | ⋠ | ⋠ | ⋠ | \22E0 |
Does Not Succeed or Equal | ⋡ | U+022E1 | ⋡ | ⋡ | ⋡ | \22E1 |
Not Square Image of or Equal To | ⋢ | U+022E2 | ⋢ | ⋢ | ⋢ | \22E2 |
Not Square Original of or Equal To | ⋣ | U+022E3 | ⋣ | ⋣ | ⋣ | \22E3 |
Square Image of or Not Equal To | ⋤ | U+022E4 | ⋤ | ⋤ | | \22E4 |
Square Original of or Not Equal To | ⋥ | U+022E5 | ⋥ | ⋥ | | \22E5 |
Less-Than but Not Equivalent To | ⋦ | U+022E6 | ⋦ | ⋦ | ⋦ | \22E6 |
Greater-Than but Not Equivalent To | ⋧ | U+022E7 | ⋧ | ⋧ | ⋧ | \22E7 |
Precedes but Not Equivalent To | ⋨ | U+022E8 | ⋨ | ⋨ | ⋨ | \22E8 |
Succeeds but Not Equivalent To | ⋩ | U+022E9 | ⋩ | ⋩ | ⋩ | \22E9 |
Not Normal Subgroup Of | ⋪ | U+022EA | ⋪ | ⋪ | ⋪ | \22EA |
Does Not Contain as Normal Subgroup | ⋫ | U+022EB | ⋫ | ⋫ | ⋫ | \22EB |
Not Normal Subgroup of or Equal To | ⋬ | U+022EC | ⋬ | ⋬ | ⋬ | \22EC |
Does Not Contain as Normal Subgroup or Equal | ⋭ | U+022ED | ⋭ | ⋭ | ⋭ | \22ED |
Vertical Ellipsis | ⋮ | U+022EE | ⋮ | ⋮ | ⋮ | \22EE |
Midline Horizontal Ellipsis | ⋯ | U+022EF | ⋯ | ⋯ | ⋯ | \22EF |
Up Right Diagonal Ellipsis | ⋰ | U+022F0 | ⋰ | ⋰ | ⋰ | \22F0 |
Down Right Diagonal Ellipsis | ⋱ | U+022F1 | ⋱ | ⋱ | ⋱ | \22F1 |
Element of With Long Horizontal Stroke | ⋲ | U+022F2 | ⋲ | ⋲ | ⋲ | \22F2 |
Element of With Vertical Bar at End of Horizontal Stroke | ⋳ | U+022F3 | ⋳ | ⋳ | ⋳ | \22F3 |
Small Element of With Vertical Bar at End of Horizontal Stroke | ⋴ | U+022F4 | ⋴ | ⋴ | ⋴ | \22F4 |
Element of With Dot Above | ⋵ | U+022F5 | ⋵ | ⋵ | ⋵ | \22F5 |
Element of With Overbar | ⋶ | U+022F6 | ⋶ | ⋶ | ⋶ | \22F6 |
Small Element of With Overbar | ⋷ | U+022F7 | ⋷ | ⋷ | ⋷ | \22F7 |
Element of With Underbar | ⋸ | U+022F8 | ⋸ | ⋸ | | \22F8 |
Element of With Two Horizontal Strokes | ⋹ | U+022F9 | ⋹ | ⋹ | ⋹ | \22F9 |
Contains With Long Horizontal Stroke | ⋺ | U+022FA | ⋺ | ⋺ | ⋺ | \22FA |
Contains With Vertical Bar at End of Horizontal Stroke | ⋻ | U+022FB | ⋻ | ⋻ | ⋻ | \22FB |
Small Contains With Vertical Bar at End of Horizontal Stroke | ⋼ | U+022FC | ⋼ | ⋼ | ⋼ | \22FC |
Contains With Overbar | ⋽ | U+022FD | ⋽ | ⋽ | ⋽ | \22FD |
Small Contains With Overbar | ⋾ | U+022FE | ⋾ | ⋾ | ⋾ | \22FE |
Z Notation Bag Membership | ⋿ | U+022FF | ⋿ | ⋿ | | \22FF |
Superscript Zero | ⁰ | U+02070 | ⁰ | ⁰ | | \2070 |
Superscript Latin Small Letter I | ⁱ | U+02071 | ⁱ | ⁱ | | \2071 |
Superscript Four | ⁴ | U+02074 | ⁴ | ⁴ | | \2074 |
Superscript Five | ⁵ | U+02075 | ⁵ | ⁵ | | \2075 |
Superscript Six | ⁶ | U+02076 | ⁶ | ⁶ | | \2076 |
Superscript Seven | ⁷ | U+02077 | ⁷ | ⁷ | | \2077 |
Superscript Eight | ⁸ | U+02078 | ⁸ | ⁸ | | \2078 |
Superscript Nine | ⁹ | U+02079 | ⁹ | ⁹ | | \2079 |
Superscript Plus Sign | ⁺ | U+0207A | ⁺ | ⁺ | | \207A |
Superscript Minus | ⁻ | U+0207B | ⁻ | ⁻ | | \207B |
Superscript Equals Sign | ⁼ | U+0207C | ⁼ | ⁼ | | \207C |
Superscript Left Parenthesis | ⁽ | U+0207D | ⁽ | ⁽ | | \207D |
Superscript Right Parenthesis | ⁾ | U+0207E | ⁾ | ⁾ | | \207E |
Superscript Latin Small Letter N | ⁿ | U+0207F | ⁿ | ⁿ | | \207F |
Subscript Zero | ₀ | U+02080 | ₀ | ₀ | | \2080 |
Subscript One | ₁ | U+02081 | ₁ | ₁ | | \2081 |
Subscript Two | ₂ | U+02082 | ₂ | ₂ | | \2082 |
Subscript Three | ₃ | U+02083 | ₃ | ₃ | | \2083 |
Subscript Four | ₄ | U+02084 | ₄ | ₄ | | \2084 |
Subscript Five | ₅ | U+02085 | ₅ | ₅ | | \2085 |
Subscript Six | ₆ | U+02086 | ₆ | ₆ | | \2086 |
Subscript Seven | ₇ | U+02087 | ₇ | ₇ | | \2087 |
Subscript Eight | ₈ | U+02088 | ₈ | ₈ | | \2088 |
Subscript Nine | ₉ | U+02089 | ₉ | ₉ | | \2089 |
Subscript Plus Sign | ₊ | U+0208A | ₊ | ₊ | | \208A |
Subscript Minus | ₋ | U+0208B | ₋ | ₋ | | \208B |
Subscript Equals Sign | ₌ | U+0208C | ₌ | ₌ | | \208C |
Subscript Left Parenthesis | ₍ | U+0208D | ₍ | ₍ | | \208D |
Subscript Right Parenthesis | ₎ | U+0208E | ₎ | ₎ | | \208E |
Latin Subscript Small Letter A | ₐ | U+02090 | ₐ | ₐ | | \2090 |
Latin Subscript Small Letter E | ₑ | U+02091 | ₑ | ₑ | | \2091 |
Latin Subscript Small Letter O | ₒ | U+02092 | ₒ | ₒ | | \2092 |
Latin Subscript Small Letter X | ₓ | U+02093 | ₓ | ₓ | | \2093 |
Latin Subscript Small Letter Schwa | ₔ | U+02094 | ₔ | ₔ | | \2094 |
描述 | 符号/显示 | UNICODE | HEX CODE | HTML CODE | HTML ENTITY | CSS CODE |
---|
Copyright Sign | © | U+000A9 | © | © | © | \00A9 |
Registered Trade Mark Sign | ® | U+000AE | ® | ® | ® | \00AE |
Trade Mark Sign | ™ | U+02122 | ™ | ™ | ™ | \2122 |
At Symbol | @ | U+00040 | @ | @ | @ | \0040 |
Paragraph Sign | ¶ | U+000B6 | ¶ | ¶ | ¶ | \00B6 |
Section Sign | § | U+000A7 | § | § | § | \00A7 |
Account Of | ℀ | U+02100 | ℀ | ℀ | | \2100 |
Addressed to the Subject | ℁ | U+02101 | ℁ | ℁ | | \2101 |
Double-Struck Capital C | ℂ | U+02102 | ℂ | ℂ | ℂ | \2102 |
Degree Celsius | ℃ | U+02103 | ℃ | ℃ | | \2103 |
Centre Line Symbol | ℄ | U+02104 | ℄ | ℄ | | \2104 |
Care Of | ℅ | U+02105 | ℅ | ℅ | ℅ | \2105 |
Cada Una | ℆ | U+02106 | ℆ | ℆ | | \2106 |
Euler Constant | ℇ | U+02107 | ℇ | ℇ | | \2107 |
Scruple | ℈ | U+02108 | ℈ | ℈ | | \2108 |
Degree Fahrenheit | ℉ | U+02109 | ℉ | ℉ | | \2109 |
Script Small G | ℊ | U+0210A | ℊ | ℊ | ℊ | \210A |
Script Capital H | ℋ | U+0210B | ℋ | ℋ | ℋ | \210B |
Black-Letter Capital H | ℌ | U+0210C | ℌ | ℌ | ℌ | \210C |
Double-Struck Capital H | ℍ | U+0210D | ℍ | ℍ | ℍ | \210D |
Planck Constant | ℎ | U+0210E | ℎ | ℎ | ℎ | \210E |
Planck Constant Over Two Pi | ℏ | U+0210F | ℏ | ℏ | ℏ | \210F |
Script Capital I | ℐ | U+02110 | ℐ | ℐ | ℐ | \2110 |
